Vranjska plus
Terrestrial media service
![]()
| Media Service Provider's short identification sign | Vranjska plus |
|---|---|
| Full Media Service Provider's name | VRANJSKA PLUS d.o.o. Vranje |
| Approval number | 543/2019 |
| Approval issue date | May 23, 2019 |
| Registration Number | 21167924 |
| PIB | 109357677 |
| Address | Oca Justina Popovića 3/3, Vranje |
| Phone | 017/422-246 |
| Fax | 017/422-246 |
| Email address | vranjskaplus@gmail.com |
| Website | www.vranjskaplustv.rs |
| Representative | Marijan Stošić |
| Editor | Slađana Aleksić |
| Ownership | 1.Marijan Stošić-100% |
| Media service provider type by content | General programme |
| Type of media service by mean of distribution | Linearno-terestričko |
| Coverage zone | Alotment Besna Kobila: Bosilegrad, Bujanovac, Crna Trava, Preševo, Surdulica, Trgovište, Vladičin Han, Vranje |
| Approval validity | May 23, 2019 — May 23, 2027 |
