Sos kanal plus
Terrestrial media service
| Media Service Provider's short identification sign | Sos kanal plus |
|---|---|
| Full Media Service Provider's name | Televizija sporta i zdravlja SOS KANAL PLUS d.o.o., Beograd |
| Approval number | 551/2019-1 |
| Approval issue date | December 19, 2019 |
| Registration Number | 21350435 |
| PIB | 110441257 |
| Address | Bulevar Vojvode Mišića 39a, Beograd |
| Phone | 011/285-2519 |
| Email address | marketing@soskanal.net, sekretarsoskanalplus@gmail.com |
| Representative | Aleksandar Milutinović |
| Editor | Aleksandar Milutinović |
| Ownership | 1.Radoica Milosavljević-100% |
| Media service provider type by content | Broadcaster of specialised programme |
| Type of media service by mean of distribution | Linearno-terestričko |
| Coverage zone | Alotment Avala: Barajevo, Beograd, Grocka, Kovačica, Kovin, Lazarevac, Malo Crniće, Mladenovac, Obrenovac, Opovo, Pančevo, Požarevac, Smederevo, Sopot, Veliko Gradište |
| Approval validity | July 19, 2019 — July 19, 2027 |
| Approval revoked date | May 16, 2022 |
